Discover the 20 projects selected by the Clean energy for EU islands secretariat in response to their second call for technical assistance to EU islands’ energy transition projects.
The Clean energy for EU islands secretariat has evaluated applications received in response to the second call for technical assistance to EU islands’ energy transition projects. A total of 28 applications from all over the EU were received.
Islands were asked to fill out a form and choose the type of support required (Explore, Shape, Act) and pick one of the ten support packages offered. The Clean energy for EU islands secretariat organised a webinar on 03 March 2022 providing details of the application process and on lessons learned from the first call for technical assistance.
To decide on the selected projects, the secretariat evaluated criteria such as project description, impact and replicability, organisational structure, stakeholder engagement, and the alignment with the secretariat’s objectives.
See below the 20 projects that will receive technical assistance. In addition, the project on the Clean Energy Transition Agenda (CETA) for the Croatian Municipality of Sali (which includes Dugi Otok, Zverinac, and Lavdara), in the first round for technical assistance, will be developed during this second round instead,following a number of technical delays.
Project name | Island | Country | Category |
Circular Economy for EU Islands (CE4EU Islands) : paving the way towards Circular & Decarbonised Desalination in Chios Island, Greece | Chios | Greece | SHAPE |
Recovery Plan for Renewable Energy Sources (RE24S) | Lampedusa | Italy | SHAPE |
Samos Energy Community / Developing a holistic strategy | Samos | Greece | SHAPE |
Clean Energy Transition Agenda for the City of Zadar Islands | Islands of Ist, Iž, Molat, Olib, Premuda, Rava, Silba and Škarda | Croatia | EXPLORE |
SCIRPUS: EstabliShment of loCal flexIbility maRkets in the Island of MenoRca in sUPort of the decarbonisation Roadmap | Menorca | Spain | SHAPE |
Pumped Storage Hydropower in La Palma | La Palma | Spain | SHAPE |
Fuinneamh Oileáin Árann | Aran Islands | Ireland | SHAPE |
Renewable Energy for Prangli Island | Prangli | Estonia | EXPLORE |
Electryone-2 | Chalki | Greece | SHAPE |
Clean Energy Transiton Agenda for Andros | Andros | Greece | EXPLORE |
Renewable Energy Community On Linosa (RECOnLi) | Linosa | Italy | SHAPE |
STRATEGIC PLAN FOR THE PORT OF THE ISLAND OF AROUSA | A ILLA DE AROUSA | SPAIN | SHAPE |
Clean Energy Transition Agenda for Kastellorizo | KASTELLORIZO (MEGISTI) | Greece | EXPLORE |
CLEAN ENERGY TRANSITION AGENDA OF KOS ISLAND | KOS | Greece | EXPLORE |
Terms of Reference for Gozo’s Decarbonisation Plan | Gozo | Malta | SHAPE |
Initiating the Transport Sector Electrification in North Dodecanese | 1. Kalymnos 2. Lipsi 3. Patmos Forming the North Dodecanese Archipelago | Greece | SHAPE |
Sporades Virtual MicroGrid | 1. Skiathos 2. Skopelos 3. Alonnisos Forming the North Sporades Archipelago | Greece | SHAPE |
First-of-a-kind deployment of an energy ship in Basse-Terre, Guadeloupe, France | Guadeloupe | France | SHAPE |
Clean Energy Transition for Ceantar na nOileán (Archipelogo of Connemara) | Ceaantar na nOilean | Ireland | EXPLORE |
Energy Upgrades in the Port Infrastructure of Thira | Thira | Greece | SHAPE |
Source: EU Islands Secretariat